Quality Flight Training in Upstate South Carolina
More than building flight time, we build proficiency.
Flight Training Programs
USAeroFlight offers two robust training programs (under Part 61 and Part 141) that can take students from no experience to job-ready in a year or less.
Born out of the 40-year legacy of the Bob Jones University Aviation curriculum, USAeroFlight's academic portfolio continues to be independently curated and developed by a team of able pilot-educators who have well over a century of cumulative flying experience. Decades of faithfulness from these former college professors, airline pilots, and pilot-missionaries have transformed USAeroFlight into the longest-standing Part 141 school in the state of South Carolina.
Part 141 Training
Through special FAA approval, USAeroFlight is able to offer exclusive Part 141 training to our clients in the Upstate and to visitors from abroad. Under 14 CFR Part 141, student pilots can complete Private, Instrument, and Commercial Pilot training in as little as 190 hours of flying, a full 60 flight hours fewer than non-Part 141 flight schools, resulting in a cash savings of up to $8,000 by some estimates (based on 2019 hourly rates). Part 141 courses are ideal for high-intensity students who desire a structured training approach.
Part 61 Training
Those looking for less-stressful or more-customizable training options will appreciate USAeroFlight's identical course offerings under the traditional Part 61. Training under this program can allow for a greater variety of trainer aircraft and a flexible credit transfer process. Hourly rates under Part 61 are competitive to those offered by similar schools in the Upstate, and flights can be completed on a timetable that syncs well with the busy demands of life.
Course Minimum Flight Hours
The table below describes the recommended minimum number of hours needed to complete each of USAeroFlight's pilot courses in either the Part 141 or Part 61 programs. Exceptional students may be able to complete a course within the FAA minimum hours, while most students will need to fly beyond the minimum hours to reach full proficiency.
Total Flight Time | Dual | Solo | Instrument | ||
---|---|---|---|---|---|
Private Pilot Course | PART 61 | 40 | 20 | 10 | 3 |
PART 141 | 35 | 20 | 5 | 3 | |
Instrument Rating Course | PART 61 | 40 | 40 | 0 | 40 |
PART 141 | 35 | 35 | 0 | 35 | |
Additional Instrument Rating Course | PART 61 | 15 | 15 | 0 | 15 |
PART 141 | 15 | 15 | 0 | 15 | |
Commercial Pilot Course | PART 61 | 250* | 55** | 10 | 10 |
PART 141 | 190* | 55 | 10 | 10 | |
Commercial Fixed-Wing Transition Course | PART 61 | n/a | n/a | n/a | n/a |
PART 141 | 55 | 55 | 0 | 5 | |
Commercial Multiengine Add-on Course | PART 61 | none† | 3 | 0 | none† |
PART 141 | 15 | 15 | 0 | 5 | |
Flight Instructor Course | PART 61 | none† | 3 | 0 | 0 |
PART 141 | 25 | 25 | 0 | 0 | |
Flight Instructor - Instrument Course | PART 61 | none† | 3 | 0 | none† |
PART 141 | 15 | 15 | 0 | 15 | |
Flight Instructor - Multiengine Course | PART 61 | none† | 3 | 0 | none† |
PART 141 | 25 | 25 | 0 | none† |
* number based on total time of all three courses
** varies on requirements
† no minimum hours requirement; based on pilot proficiency
Estimated Flight Training Costs
This second table represents ideal, comprehensive training costs for completing each of the USAeroFlight courses. Often, Private, Instrument, and Commercial courses are more affordable under Part 141 (due to reduced FAA minimums), whereas advanced certifications and ratings such as the Commercial Multiengine Add-on and Flight Instructor courses are typically more affordable under Part 61. Students are free to switch between Part 61 and Part 141 any time they are beginning a new course.
Ground Instruction/Briefings | Dual Flight Instruction | Aircraft Rental | Total Cost | ||
---|---|---|---|---|---|
Private Pilot Course* | PART 61 | variable | variable | variable | variable |
PART 141 | $2,273 | $3,417 | $8,942 | $14,632 (60hrs flight) | |
Instrument Rating Course* | PART 61 | variable | variable | variable | variable |
PART 141 | $1,319 | $2,436 | $5,875 | $9,630 (40hrs flight) | |
Additional Instrument Rating Course* | PART 61 | variable | variable | variable | variable |
PART 141 | $1,230 | $1,112 | $3,276 | $5,618 (18hrs flight) | |
Commercial Pilot Course | PART 61 | variable | variable | variable | variable |
PART 141 | $2,127 | $4,875 | $18,873 | $25,875 (120hrs flight) | |
Commercial Fixed-Wing Transition Course | PART 61 | n/a | n/a | n/a | n/a |
PART 141 | $1,253 | $3,360 | $9,589 | $14,202 (55hrs flight) | |
Commercial Multiengine Add-on Course | PART 61 | variable | variable | variable | variable |
PART 141 | $1,125 | $1,125 | $5,715 | $7,965 (15hrs flight) | |
Flight Instructor Course | PART 61 | variable | variable | variable | variable |
PART 141 | $3,150 | $1,875 | $4,250 | $9,275 (25hrs flight) | |
Flight Instructor - Instrument Course | PART 61 | variable | variable | variable | variable |
PART 141 | $1,275 | $1,125 | $2,745 | $5,145 (15hrs flight) | |
Flight Instructor - Multiengine Course | PART 61 | variable | variable | variable | variable |
PART 141 | $1,500 | $1,875 | $9,525 | $12,900 (25hrs flight) |
*Cost estimates are based on the USAeroFlight Part 141-approved syllabus and not on FAA minimum time requirements. The comprehensive cost of obtaining an airman certification or rating varies from student to student and is affected by students' equipment choice, frequency of flight lessons, ability, and previous experience, among other factors.
The Skies Await...
The value of the expert instruction offered by USAeroFlight is unparalleled in the Upstate of South Carolina. If you're looking for top-tier instruction in safe and affordable aircraft, contact us to learn more.