Takeoff distance, ground roll | 775 ft |
Takeoff distance over 50-ft obstacle | 1,380 ft |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 645 fpm |
Cruise speed @ 75% power | 120 kts |
Landing distance over 50-ft obstacle | 1,205 ft |
Landing distance, ground roll | 495 ft |
Takeoff distance, ground roll | 775 ft |
Takeoff distance over 50-ft obstacle | 1,380 ft |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 645 fpm |
Cruise speed @ 75% power | 120 kts |
Landing distance over 50-ft obstacle | 1,205 ft |
Landing distance, ground roll | 495 ft |
Takeoff distance, ground roll | 775 ft* |
Takeoff distance over 50-ft obstacle | 1,380 ft* |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 645 fpm* |
Cruise speed @ 75% power | 120 kts* |
Landing distance over 50-ft obstacle | 1,205 ft* |
Landing distance, ground roll | 495 ft* |
*Super-Hawk 180 HP Conversion: performance details will vary
Takeoff distance, ground roll | 775 ft |
Takeoff distance over 50-ft obstacle | 1,380 ft |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 645 fpm |
Cruise speed @ 75% power | 120 kts |
Landing distance over 50-ft obstacle | 1,205 ft |
Landing distance, ground roll | 495 ft |
Takeoff distance, ground roll | 775 ft |
Takeoff distance over 50-ft obstacle | 1,380 ft |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 645 fpm |
Cruise speed @ 75% power | 120 kts |
Landing distance over 50-ft obstacle | 1,205 ft |
Landing distance, ground roll | 495 ft |
Takeoff distance, ground roll | 890 ft |
Takeoff distance over 50-ft obstacle | 1,625 ft |
Max demonstrated crosswind component | 15 kts |
Rate of climb, sea level | 700 fpm |
Cruise speed @ 75% power | 123 kts |
Landing distance over 50-ft obstacle | 1,280 ft |
Landing distance, ground roll | 540 ft |
Takeoff distance, ground roll | 625 ft |
Takeoff distance over 50-ft obstacle | 1,205 ft |
Max demonstrated crosswind component | kts |
Rate of climb, sea level | 980 fpm |
Cruise speed @ 75% power | 162 mph |
Landing distance over 50-ft obstacle | 1,350 ft |
Landing distance, ground roll | 590 ft |
Takeoff distance, ground roll | 940 ft |
Takeoff distance over 50-ft obstacle | 1,530 ft |
Max demonstrated crosswind component | kts |
Rate of climb, sea level | 1,460 fpm |
Cruise speed @ 75% power | 172 kts |
Landing distance over 50-ft obstacle | 1,870 ft |
Landing distance, ground roll | 700 ft |
From the Redbird website:
Supports Redbird GIFT
From the Redbird website:
As an FAA-certified Advanced Aviation Training Device (AATD), time spent in the Redbird MCX can be applied towards your required minimums for Private Pilot, the Instrument Rating, Commercial Pilot, and the Multiengine Add-On under Part 61 and Part 141.